PRODUCT FEATURE
1. Energy saving: Solar photovoltaic converts sunlight into electrical energy, which is inexhaustible.
2. Environmental protection: No pollution, no noise, no radiation.
3. Safety: Insulated against electric shock, fire, and other accidents.
4. Convenient: Easy to install. No cables or groundbreaking required.
5. Long life: The product has high technological content; the control system and accessories are all international brands, with intelligent design, reliable quality, and more than 4000 cycles (0.2C cycle, normal temperature, capacity retention rate: 85%).
6. Investment: one-time investment, long-term use, no substation, no control box, no cables, no engineering costs, etc...
PRODUCT SPECIFICATIONS
PRODUCT PARAMETER
| Power | Battery | PV Panel | Working | Dynamic | Luminous | Static | Luminous | Packing size | N.W | G.W | Volume |
| Capacity | Power | Time | Luminance | Flux | Luminance | Flux | (cm) | (kg) | (kg) | (M鲁) | |
| 20W | 12Ah | 27W | 2h | 100% | 3600lm | 30% | 1100lm | 69x32.5x14 | 3.6 | 5.1 | 0.031 |
| 4h | 50% | 1800lm | 20% | 750lm | |||||||
| 6h | 30% | 1100lm | 10% | 380lm | |||||||
| 30/40W | 24Ah | 45W | 2h | 100% | 5400lm | 30% | 1650lm | 85x41x22 | 5.2 | 7.3 | 0.0766 |
| 4h | 50% | 2700lm | 20% | 1100lm | |||||||
| 6h | 30% | 1650lm | 10% | 550lm | |||||||
| 50/60W | 36Ah | 75W | 2h | 100% | 9000lm | 30% | 2700lm | 105x50x22.5 | 7.8 | 11.2 | 0.12 |
| 4h | 50% | 4500lm | 20% | 1800lm | |||||||
| 6h | 30% | 2700lm | 10% | 900lm |

Español























