PRODUCT PARAMETER
ACCESSORIES
| Product type: | L03D-1000- 24 Underground linear | ||||||
| Requirement | Condition | min | nom | max | Unit | ||
| Electrical Data | |||||||
| Power | 18*1W / 24*1 W | / | / | / | W | ||
| Input Voltage | AC85-265V / DC 24V | / | / | / | V | ||
| Driver Brand &Frequency | Taiwan Meanwell driver | 50/60 | Hz | ||||
| Photometric Data | |||||||
| CCT | IEC | 2870 | 3000 | 3175 | K | ||
| Lumen | 80 lm/W | Lm | |||||
| CRI | Ra≥75 | Ra | |||||
| Power Factor | PF≥0.8 | PF | |||||
| Illuminance(lx) | 100lx (1 meter) | ||||||
| Beam Angle | 8º/10º/15º/20º/25º/30º/45º/60º | ||||||
| LED category | / | ||||||
| Lifetime | CREE OR OSRAM | ||||||
| Warranty | 3 YEARS WARRANTY | 5 | year | ||||
| Premature Rate | @6000hrs | / | / | 10% | / | ||
| Switching Cycle | 25℃ 0.5min on /0.5min off cycle | 30000 | / | / | times | ||
| Operating Temperature Range | 90% Lumen output - amblent temperature | -40 | / | 50 | 45℃ | ||
| Storage Temperature Range | normal and any variations required | -40 | / | 70 | 45℃ | ||
| Ta | 50 | ||||||
| Standards | |||||||
| Certification | CE,CQC,ISO9001 | ||||||
| Safety requirement | IEC 60598-1; IEC 60598-2-5; IEC 61347-1; IEC 61347-2-13 |
fulfill standard | / | ||||
| Protection class | IEC60598-1 | I ( ) | II ( ) | III ( √ ) | Class | ||
| EMC radio disturbance | EN55015 | / | / | ||||
| EMC immunity requirements | EN61547 | / | / | ||||
| Surge voltage capability | / | ||||||
| EMC | IEC61000-3-3 | √ | |||||
| Harmonic current emission limit | EN61000-3-2 | / | / | ||||
| THD | >0.8 | / | / | ||||
| EMF | EN 62493 | / | |||||
| IP | IEC60598-1 | IP67 | / | ||||
| IK | IK07 | / | / | ||||
| Photobiological safety | IEC 62471 | / | / | ||||
| ROHS | pass | √ | |||||
| Geometrical Data | |||||||
| Size( L*W*H)) | L 1000 | W 63 | H76 | mm | |||
| Installation Hole | 20 | 8 | mm | ||||
| Weight | 3.6 kg (For 1 M with driver built-in ) | / | / | / | |||
| Others | |||||||
| Functioning Pattern | R/G/B/W /DMX512 | / | / | ||||
| Type of Light Source | OSRAM or CREE | / | / | ||||
| Cable length (cm) | 20-25 CM power cable with 2/3*0.75mm square | / | |||||
| Housing Material | Die-casting aluminium / extruded lamp housing | Temper Glass | / | ||||
| Noise & Smell | no smell | No flickering | / | ||||
| Flickering | no Flicking | No flickering | / | ||||
| Packaging | standard export packing | Carton size : | / | ||||

Español






















