PRODUCT PARAMETER
ACCESSORIES
| L05C-C | ||
| LED Qty | 80 | 64 |
| Current [mA] | 338 | 352 |
| Power | 180 | 150 |
| Lumen | 26472 | 21892 |
| Light Source | LUMILEDS 5050 or 3030 as standard (OSRAM or CREE chips opionE; | |
| CRI | > 70 as standard , 80 or 90 as request | |
| Luminaire Eficiency | 134- 150Lm/W @ Ultra clear Tempered glass | |
| Lumen Maintenance [L70] | ≥100,000 hrs | |
| Lumen Maintenance [L90B10] | ≥50,000 hrs | |
| Optics Material | PC/PMMA (LEDIL, LEDLINK) | |
| Optics Cover | 6mm Ultra clear Tempered glass | |
| Hardware Interface for LCU | NEMA ; ZHAGA As Request | |
| Antenna solution | Build in NEMA or ZHAGA based LCU ; Build in body and beside the glass ; Cuts.de cE body as receust | |
| Smart System Communication Protocol | Zigbee ; LoRa ; NB-IOT; 5G | |
| LED Driver | MEANWELL or SOSEN as standard . (Philips,OSRAM or INVENTRONICS as reuest) | |
| Electrical Class | Class I as standard,Class II as request | |
| Operating Temperature Range | -40°C~+55C | |
| Surge Protection | 10KV ; 20KV as request | |
| IP Rating | IP 66 | |
| IK Rating | IK 10 | |
| Certification | CE CB IP66 IK10 Lm79 test by DEKRA Lab (Rohs i pccess) | |

Español





















